| Overnight Parking Charges | All overnight parking charges away from Archerfield Airport are charged at cost. |
| Air Navigation Charges | All navigation charges are charged at cost. (Note: Full-time student course fees include Air Navigation Charges) |
| Fuel Differentials | Fuel differentials will only apply if the aircraft is refueled away from Archerfield Airport at more than the current Archerfield fuel price. |
| Fuel Levy | Fuel Levy may be charged when the local price of fuel exceeds AU$1.35. The levy shall be determined by multiplying the average rate of consumption of fuel for the relevant aircraft type by the amount by which the fuel price exceeds AU$1.35. |
| Landing Charges | Landing fees will apply to all flights. These are charged at cost. |
| Training Flights: | Landing fees apply to all training flights. Fees will be charged at cost. As at 1st December 2008 Archerfield fees were $28 (single engine) and $33 - $60 for multi-engine aircraft. |
| Private and Charter Flights: | Landing fees will apply to all private and charter flights. Fees will be charged at cost. Flight Training Australia reserves the right to pass on any back-charges that may occur as a result of delayed invoice charges from Airport Owners. |
Miscellaneous Costs

