| GST Incl | GST Ex | ||||||||||||
| Briefings | Advanced - FIR, IR, CPL | $65 | $59 | ||||||||||
| Basic - Other | $55 | $50 | |||||||||||
| Instructor Hire (per hour, own aircraft) | All instructor categories | $165 | $149 | ||||||||||
| Charter Pilot Hire | Per Day | $363 | $330 | ||||||||||
| Testing Officer Fees | AFR - GFPT | $250 | N/A | ||||||||||
| AFR - PPL or CPL | $300 | N/A | |||||||||||
| GFPT | $440 | $400 | |||||||||||
| PPL | $550 | $500 | |||||||||||
| NVFR | $490 | $446 | |||||||||||
| CPL | $660 | $600 | |||||||||||
| CIR Renewal | $550 | N/A | |||||||||||
| CIR Initial Issue | $660 | $600 | |||||||||||
| Instructor Renewal | $550 | N/A | |||||||||||
| Instructor Initial Issue | $660 | $600 | |||||||||||
| |||||||||||||
Instructor Fees

